| The Japanese Records of The First Ascent of Himalayan Peaks Higher Than 7,000m Yellow letter:Organized by AACK or led by Someone AACK Members |
||||
| Year | Mountain | Hight (m) | Party | |
| 1936 | Nanda Kot | 6,816m | Rikkyou U. | |
| Blank | ||||
| 1956 | Manaslu | 8,163 m | JAC | |
| 1958 | Chogolisa | 7,654 m | AACK | |
| 1960 | Noshaq | 7,492 m | AACK | |
| Himalchuli | 7,864 m | Keio U. | ||
| Api | 7,132 m | Doushisya U | ||
| 1962 | Saltoro Kangri | 7,742m | AACK | |
| Chamalang | 7,319m | Hokkaidou U. | ||
| Nupchu | 7,028m | Oosaka P.U. | ||
| Big White Peak | 7,083m | Toukai G.R. | ||
1963 |
Saipal | 7,040m | Doushisya U. | |
| Sharphu | 7,100m | Oosaka P.U | ||
| 1964 | Ganesh=Annapulna S | 7,256m | AACK | |
| Gyachung Kang | 7,922m | Nagano G.R. | ||
| Glacier Dome | 7,255m | Tiba G.R. | ||
| 1965 | Ngojumba Kang | 7,839m | Meiji U. | |
| 1968 | Langar | 7,060m | Waseda U. | |
| 1969 | Guria-Himal | 7,193m | Toyamasannsyoukai | |
| 1970 | P29 | 7,835m | Oosaka U. | |
| Chuiren-Himal | 7,371m | Shizuoka U. | ||
| Dhauragiri Vl | 7,268m | Oosaka G.R. | ||
| Annapulna V | 7,577m | Jyositohannkurabu | ||
| 1973 | Yalung Kang | 8,505m | AACK | |
| 1974 | Peak K12 | 7,437m | AACK | |
| 1976 | Sherpi Kangri | 7,380m | Koube U. | |
| Apsarasas | 7,245m | Oosaka U. | ||
| Shingi Kngri | 7,202m | Touhoku U. | ||
| Skyang Kangri | 7,544m | Gakusyuuin U. | ||
| Abi Gamin | 7,355m | JAC | ||
| 1978 | Langtang Lirung | 7,246m | Oosaka C.U | |
| 1979 | Pumari Chhish N. | 7,108m | Hokkaidou G.R. | |
| Khunyang Chhish | 7,852m | Hokkaidou U. | ||
| Teram Kangri | 7,382m | Hirosaki U. | ||
| Pasu | 7,284m | Bouei U. | ||
| Lapsang Karubo | 7,150m | Okayama U. | ||
| Jutmar Sar | 7,330m | Shigakukai | ||
| 1981 | Lantang Ri | 7,239m | Nagai A.C. | |
| 1982 | Gang Ben Chen | 7,281m | AACK | |
| Porong Ri | 7,292m | Ooita G.R | ||
| 1983 | Himulyung Himal | 7,726m | Hirosaki U. | |
| Sathpant W. | 7,045m | Sanngakudousikai | ||
| 1984 | Mamostong Kangri | 7,516m | HAJ | |
| 1985 | Naimona,nvi | 7,694m | AACK | |
| Masa Kang | 7,200m | AACK | ||
| 1986 | Khula Kangri | 7554m | Kobe U. | |
| 1992 | Namcha Barwa | 7782m | JAC | |
| Himlung H.(another) | 7126m | Hokkaidou U. | ||
| 1993 | Mt.Crown | 7295m | JAC-TK | |
| 1995 | Twins | 7350m | Tokyou N.U | |
| 1996 | Ultar U. | 7388m | JAC-TK | |
| High Altitude Medical Studies of
Academic Alpine Club of Kyoto(AACK) Edited by Michiro Nakashima,M.D. |
||||
| The Main Himalayan Expeditions Organized by AACK | ||||
| Year | Mountain | Hight | Medical Researchers | The 1st Climber |
| 1953 | Annapurna U | 7937M | ||
| 1958 | Chogo lisa |
7,654 M. | Nakashima | Fujihira,Hirai |
| Kaberi Peak | 6,950 | Nakashima, et al. | ||
Kondus Peak |
6,758 | Kato, et al | ||
| 1960 | Noshaq | 7,492 | Iwatsubo, Sakai | |
| 1962 | Saltoro Kangri | 7,742 | A.Saito, K.Hayashi | Saito.Takamura, et al. |
| Indrasan | 6,221 | Tomita,Miyagi | ||
| 1964 | Ganesh=Annapulna S. | 7,256 | Yosino,Kimura,et al | |
| 1973 | Yalung Kang | 8,505 | A.Saito | Ageta, Matsuda |
| 1974 | Peak K12 | 7,437 | S.Takagi | Takagi, Ito |
| 1982 | CangBenChen | 7,281 | K.Matsubayashi | Morimoto,et al |
Peak CB31 |
6,096 | Munemori,et al | ||
| 1985 | Naimona'nvi | 7,694 | A.Saito, K.Matsubayashi | Suita,et al |
| Masa Kang | 7,200 | K.Matsubayashi | Matubayashi,et al | |
| 1989 | Muztagh Ata | 7,546 | A.Demizu | |
| 1990 | Xixabangma | 8,027 | M.Nakashima,et al | |
| Meiri Shueshan | 6,740 | |||
| 1991 | Khumbu Area | S.Seto, T.Sugie, et al | ||
| Hunza Area | K.Matsubayashi,et al | |||
| 1992 | Hunza Area | K.Okumiya, T.Sugie,et al | ||
| 1993 | Hunza-Pamir Area | M.Nakashima | ||
| High
Altitude Medical Studies of Academic Alpine Club of Kyoto(AACK) Edited by Michiro Nakashima,M.D. |
||||